Affectations moteurs :
| Puissance | Type | Cylindrée | Détails | Série |
| 150Ch. | EFI 150R RACING | V6 | 3,4L | [3B547096 et après] |
| 175Ch. | EFI PRO XS | V6 | 3,4L | [2B529482 et après] |
| 175Ch. | EFI FOURSTROKE | V6 | 3,4L | [2B529482 et après] |
| 200Ch. | EFI SEAPRO | V6 | 3,4L | [2B529482 et après] |
| 200Ch. | EFI FOURSTROKE | V6 | 3,4L | [2B529482 et après] |
| 200Ch. | EFI 200R RACING | V6 | 3,4L | [3B547096 et après] |
| 225Ch. | EFI FOURSTROKE | V6 | 3,4L | [2B529482 et après] |
Caractéristiques
Affectations moteurs :
| Puissance | Type | Cylindrée | Détails | Série |
| 150Ch. | EFI 150R RACING | V6 | 3,4L | [3B547096 et après] |
| 175Ch. | EFI PRO XS | V6 | 3,4L | [2B529482 et après] |
| 175Ch. | EFI FOURSTROKE | V6 | 3,4L | [2B529482 et après] |
| 200Ch. | EFI SEAPRO | V6 | 3,4L | [2B529482 et après] |
| 200Ch. | EFI FOURSTROKE | V6 | 3,4L | [2B529482 et après] |
| 200Ch. | EFI 200R RACING | V6 | 3,4L | [3B547096 et après] |
| 225Ch. | EFI FOURSTROKE | V6 | 3,4L | [2B529482 et après] |
Caractéristiques
.jpg)