Affectations moteurs :
| Puissance | Type | Cylindrée | Détails | Série |
| 80Ch. | EFI FOURSTROKE | 4 Cyl. | 2,1L | [2B095049 et après] |
| 90Ch. | EFI FOURSTROKE | 4 Cyl. | 2,1L | [2B095049 et après] |
| 90Ch. | EFI SEAPRO | 4 Cyl. | 2,1L | [2B095049 et après] |
| 115Ch. | EFI FOURSTROKE | 4 Cyl. | 2,1L | [2B095049 et après] |
| 115Ch. | EFI SEAPRO | 4 Cyl. | 2,1L | [2B095049 et après] |
| 115Ch. | EFI PRO XS | 4 Cyl. | 2,1L | [2B225488 et après] |
Caractéristiques
Affectations moteurs :
| Puissance | Type | Cylindrée | Détails | Série |
| 80Ch. | EFI FOURSTROKE | 4 Cyl. | 2,1L | [2B095049 et après] |
| 90Ch. | EFI FOURSTROKE | 4 Cyl. | 2,1L | [2B095049 et après] |
| 90Ch. | EFI SEAPRO | 4 Cyl. | 2,1L | [2B095049 et après] |
| 115Ch. | EFI FOURSTROKE | 4 Cyl. | 2,1L | [2B095049 et après] |
| 115Ch. | EFI SEAPRO | 4 Cyl. | 2,1L | [2B095049 et après] |
| 115Ch. | EFI PRO XS | 4 Cyl. | 2,1L | [2B225488 et après] |
Caractéristiques
.jpg)